Off-Grid Solar Cold Rooms
Solar + Battery. Automatic Generator Backup.
Reliable cold storage for farms, fisheries and remote sites.
| Specification | 20ft Configuration | 40ft Configuration |
|---|---|---|
| Container type | 20ft High Cube | 40ft High Cube |
| External dimensions (L × W × H) | 6.058 × 2.438 × 2.896 m | 12.192 × 2.438 × 2.896 m |
| Internal cold room dimensions | 4.68 × 2.16 × 2.47 m | 10.52 × 2.16 × 2.47 m |
| Internal cold room volume | 24.9 m³ | 56.0 m³ |
| Temperature range | −18°C to +6°C | −18°C to +6°C |
| Solar PV capacity | 9.9 kWp | 10.56 kWp |
| Battery storage | 48 kWh LiFePO₄ | 48 kWh LiFePO₄ |
| Hybrid inverter | 11 kW | 11 kW |
| Generator with automatic transfer | 5.5 kW with ATS | 5.5 kW with ATS |
| Insulation thickness | 100 mm | 100 mm |
Based on the supplied 1016 product literature. Final equipment, performance and project scope are confirmed in the quotation.
Internal room volume excludes insulation and the equipment compartment. Usable loading space must also allow for the evaporator, access and stacking. Actual solar contribution and battery runtime depend on sunlight, ambient temperature, storage temperature, loading and door-opening frequency.
Remote monitoring is optional. Site preparation, solar structure assembly, connections and commissioning are required. One standard storage compartment operates at one selected temperature at a time.
UMAX Energy · info@umaxenergy.com · 1300 950 868